loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 1,551.36 6.18 1.32
Equity-Indian Hotels Co May 31, 2025 1,453.56 5.79 5.30
Reverse Repo-TREPS May 31, 2025 1,144.99 4.56 132.10
Equity-Uno Minda May 31, 2025 974.93 3.89 8.19
Equity-KPIT Technologi. May 31, 2025 928.26 3.70 6.72
Equity-Trent May 31, 2025 840.07 3.35 3.06
Equity-Bharat Electron May 31, 2025 811.42 3.23 -6.74
Equity-Dixon Technolog. May 31, 2025 798.00 3.18 -21.90
Equity-TVS Motor Co. May 31, 2025 775.77 3.09 4.07
Equity-Federal Bank May 31, 2025 691.81 2.76 6.42
Equity-Eternal Ltd May 31, 2025 665.38 2.65 -3.40
Equity-Cholaman.Inv.&Fn May 31, 2025 585.51 2.33 7.29
Equity-Tata Consumer May 31, 2025 520.19 2.07 -5.10
Equity-Max Healthcare May 31, 2025 506.30 2.02 -0.76
Equity-M & M May 31, 2025 471.67 1.88 1.64
Equity-EIH May 31, 2025 449.26 1.79 -0.07
Equity-Abbott India May 31, 2025 444.55 1.77 1.57
Equity-Tata Power Co. May 31, 2025 388.73 1.55 2.19
Equity-Bharti Airtel May 31, 2025 381.92 1.52 -0.45
Equity-Praj Industries May 31, 2025 370.14 1.48 4.04
Equity-P I Industries May 31, 2025 356.33 1.42 7.94
Equity-Torrent Power May 31, 2025 350.27 1.40 -3.74
Equity-A B Real Estate May 31, 2025 348.12 1.39 15.76
Equity-Bajaj Finance May 31, 2025 313.55 1.25 6.32
Equity-A B B May 31, 2025 289.17 1.15 8.12
Equity-Sona BLW Precis. May 31, 2025 289.65 1.15 13.05
Equity-Oberoi Realty May 31, 2025 286.65 1.14 6.38
Equity-United Breweries May 31, 2025 274.55 1.09 -2.66
Equity-Kaynes Tech May 31, 2025 269.90 1.08 4.05
Equity-Bata India May 31, 2025 258.25 1.03 4.58
Equity-Crompton Gr. Con May 31, 2025 254.89 1.02 4.62
Equity-HDFC AMC May 31, 2025 252.31 1.01 -23.63
Equity-CreditAcc. Gram. May 31, 2025 253.29 1.01 -6.34
Equity-Global Health May 31, 2025 253.63 1.01 2.61
Equity-J K Cements May 31, 2025 251.75 1.00 13.74
Equity-Vinati Organics May 31, 2025 241.70 0.96 16.44
Equity-Bajaj Auto May 31, 2025 231.63 0.92 -16.21
Equity-Suzlon Energy May 31, 2025 228.98 0.91 28.93
Equity-Coforge May 31, 2025 228.03 0.91 17.05
Equity-C D S L May 31, 2025 225.50 0.90 15.89
Equity-3M India May 31, 2025 217.18 0.87 -2.77
Equity-St Bk of India May 31, 2025 195.74 0.78 -40.68
Equity-Sun Pharma.Inds. May 31, 2025 192.79 0.77 -8.44
Equity-Ajanta Pharma May 31, 2025 189.16 0.75 -7.22
Equity-Pidilite Inds. May 31, 2025 186.08 0.74 2.42
Equity-Bharat Forge May 31, 2025 171.63 0.68 12.38
Equity-Persistent Sys May 31, 2025 165.83 0.66 5.95
Equity-ZF Commercial May 31, 2025 166.43 0.66 6.71
Equity-Varun Beverages May 31, 2025 163.33 0.65 -8.88
Equity-ITC Hotels May 31, 2025 151.68 0.60 21.92
Equity-Multi Comm. Exc. May 31, 2025 142.99 0.57 7.74
Equity-PB Fintech. May 31, 2025 141.09 0.56 8.39
Equity-GE Vernova T&D May 31, 2025 129.36 0.52 43.12
Equity-Indian Bank May 31, 2025 122.42 0.49 10.74
Equity-CG Power & Ind May 31, 2025 119.32 0.48 9.56
Equity-Blue Dart Expres May 31, 2025 115.97 0.46 6.75
Equity-Schaeffler India May 31, 2025 113.49 0.45 20.61
Equity-Waaree Energies May 31, 2025 109.03 0.43 14.47
Equity-Cello World May 31, 2025 95.87 0.38 12.07
Equity-Vishal Mega Mart May 31, 2025 86.91 0.35 5.22
Equity-Bharti Hexacom May 31, 2025 77.78 0.31 196.56
Equity-K P R Mill Ltd May 31, 2025 75.33 0.30 0.00
Equity-Swiggy May 31, 2025 72.04 0.29 21.74
Equity-Samvardh. Mothe. May 31, 2025 68.50 0.27 14.89
Equity-Navin Fluo.Intl. May 31, 2025 67.94 0.27 -19.28
Equity-Tech Mahindra May 31, 2025 64.76 0.26 4.72
Equity-Solar Industries May 31, 2025 65.92 0.26 22.26
Equity-Carborundum Uni. May 31, 2025 63.12 0.25 -2.97
Equity-Natl. Aluminium May 31, 2025 61.57 0.25 15.26
Equity-BSE May 31, 2025 60.17 0.24 26.15
Equity-Cams Services May 31, 2025 59.73 0.24 1.40
Equity-NTPC May 31, 2025 57.26 0.23 -5.82
Equity-APL Apollo Tubes May 31, 2025 56.99 0.23 0.00
Equity-Mrs Bectors May 31, 2025 58.36 0.23 -2.09
Equity-Mankind Pharma May 31, 2025 57.69 0.23 0.10
Equity-KNR Construct. May 31, 2025 58.12 0.23 -3.62
Equity-Dr Lal Pathlabs May 31, 2025 54.42 0.22 0.63
Equity-Titan Company May 31, 2025 50.70 0.20 -56.56
Equity-TCS May 31, 2025 49.49 0.20 -46.51
Equity-Kajaria Ceramics May 31, 2025 47.28 0.19 47.97
Equity-LTIMindtree May 31, 2025 48.22 0.19 10.52
Equity-Siemens May 31, 2025 46.23 0.18 12.55
Equity-TCI Express May 31, 2025 44.48 0.18 12.84
Equity-Zee Entertainmen May 31, 2025 45.65 0.18 22.63
Equity-Hero Motocorp May 31, 2025 41.90 0.17 12.59
Equity-Syngene Intl. May 31, 2025 43.42 0.17 1.97
Equity-Container Corpn. May 31, 2025 41.87 0.17 16.43
Equity-Premier Energies May 31, 2025 41.10 0.16 8.11
Equity-Linde India May 31, 2025 35.50 0.14 137.05
Equity-Siemens Ener.Ind May 31, 2025 35.09 0.14 0.00
Equity-Arvind Fashions. May 31, 2025 34.16 0.14 16.17
Equity-Cummins India May 31, 2025 32.98 0.13 12.87
Equity-Nestle India May 31, 2025 26.35 0.11 -49.22
Equity-UTI AMC May 31, 2025 27.26 0.11 -51.97
Equity-Mphasis May 31, 2025 27.78 0.11 30.00
Equity-Thermax May 31, 2025 26.03 0.10 2.94
Equity-Doms Industries May 31, 2025 24.82 0.10 -10.86
Equity-Hindustan Zinc May 31, 2025 21.20 0.08 4.33
Equity-Devyani Intl. May 31, 2025 18.36 0.07 -42.09
Equity-Angel One May 31, 2025 11.40 0.05 -71.24
Equity-Deepak Nitrite May 31, 2025 6.92 0.03 4.74
Equity-Radico Khaitan May 31, 2025 8.22 0.03 0.00
Equity-Tata Chemicals May 31, 2025 4.96 0.02 5.95
Equity-Tips Music May 31, 2025 4.08 0.02 3.28
Equity-HDFC Bank May 31, 2025 2.16 0.01 1.03
Equity-Biocon May 31, 2025 3.36 0.01 4.37
Net CA & Others-Net CA & Others May 31, 2025 -26.49 -0.09 0.00